the work life index
The global ranking of countries according to work-life balance.
| Country | Ranking | Wellbeing | Work-Life Balance | Employee Rights |
|---|---|---|---|---|
| 🇩🇰 Denmark | 1 | 2 | 2 | 1 |
| 🇳🇴 Norway | 2 | 2 | 3 | 2 |
| 🇸🇪 Sweden | 3 | 7 | 5 | 5 |
| 🇫🇮 Finland | 4 | 4 | 9 | 5 |
| 🇳🇱 Netherlands | 5 | 5 | 1 | 16 |
| 🇦🇹 Austria | 6 | 8 | 13 | 3 |
| 🇫🇷 France | 6 | 14 | 6 | 4 |
| 🇨🇭 Switzerland | 8 | 1 | 10 | 17 |
| 🇱🇺 Luxembourg | 9 | 12 | 7 | 10 |
| 🇨🇦 Canada | 10 | 5 | 13 | 12 |
| 🇩🇪 Germany | 11 | 8 | 4 | 19 |
| 🇪🇸 Spain | 11 | 15 | 8 | 8 |
| 🇮🇪 Ireland | 13 | 11 | 11 | 12 |
| 🇮🇹 Italy | 14 | 17 | 12 | 9 |
| 🇵🇹 Portugal | 15 | 20 | 15 | 5 |
| 🇬🇧 United Kingdom | 16 | 13 | 15 | 14 |
| 🇬🇷 Greece | 17 | 19 | 17 | 11 |
| 🇺🇸 United States | 17 | 8 | 19 | 20 |
| 🇯🇵 Japan | 19 | 16 | 17 | 15 |
| 🇰🇷 Korea | 20 | 18 | 20 | 16 |
